33 cluster anchors · 4-component opportunity score
All cluster anchors color-coded by score quintile. Member tracts and existing UMCs are toggleable layers in the upper-right control. Open in a new tab for full screen.
| # | Place | County | Pop | 5-yr growth | mi to UMC | Score |
|---|---|---|---|---|---|---|
| 1 | Sonterra | Williamson | 11,165 | 140.2% | 9.6 | 100 |
| 2 | Belterra | Hays | 13,101 | 132.5% | 7.1 | 98 |
| 3 | Caldwell County (rural) | Caldwell | 6,744 | 67.5% | 7.9 | 93 |
| 4 | Hays County (rural) | Hays | 3,507 | 13.0% | 6.2 | 90 |
| 5 | Bastrop County (rural) | Bastrop | 6,490 | 53.3% | 7.1 | 88 |
| 6 | Hays County (rural) | Hays | 4,293 | 97.0% | 11.8 | 86 |
| 7 | Camp Swift | Bastrop | 5,483 | -7.2% | 6.5 | 84 |
| 8 | Austin County (rural) | Austin | 6,010 | 17.5% | 24.5 | 83 |
| 9 | Austin County (rural) | Austin | 5,566 | 11.6% | 14.8 | 78 |
| 10 | Weir | Williamson | 3,587 | 16.4% | 6.4 | 74 |
These tracts are far enough from any UMC to clear Lens A's 6-mile filter, but other factors push them to the bottom of the ranking. Read the individual pages for the specific reasons.
| # | Place | County | Pop | 5-yr growth | mi to UMC | Score |
|---|---|---|---|---|---|---|
| 29 | Llano | Llano | 3,470 | -5.4% | 14.5 | 24 |
| 30 | Austin County (rural) | Austin | 3,309 | -9.1% | 18.2 | 17 |
| 31 | Burnet County (rural) | Burnet | 2,592 | 5.0% | 11.2 | 16 |
| 32 | Fayette County (rural) | Fayette | 2,048 | 3.1% | 14.5 | 10 |
| 33 | Llano County (rural) | Llano | 2,764 | -8.1% | 11.3 | 5 |
| # | Place | County | Pop | Growth | Gap | Fit | Density | mi to UMC | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonterra | Williamson | 11,165 | 87 | 76 | 70 | 99 | 9.6 | 100 |
| 2 | Belterra | Hays | 13,101 | 93 | 76 | 56 | 100 | 7.1 | 98 |
| 3 | Caldwell County (rural) | Caldwell | 6,744 | 55 | 80 | 93 | 87 | 7.9 | 93 |
| 4 | Hays County (rural) | Hays | 3,507 | 74 | 91 | 70 | 35 | 6.2 | 90 |
| 5 | Bastrop County (rural) | Bastrop | 6,490 | 75 | 62 | 73 | 85 | 7.1 | 88 |
| 6 | Hays County (rural) | Hays | 4,293 | 91 | 87 | 28 | 53 | 11.8 | 86 |
| 7 | Camp Swift | Bastrop | 5,483 | 44 | 91 | 86 | 75 | 6.5 | 84 |
| 8 | Austin County (rural) | Austin | 6,010 | 40 | 97 | 73 | 80 | 24.5 | 83 |
| 9 | Austin County (rural) | Austin | 5,566 | 36 | 91 | 70 | 77 | 14.8 | 78 |
| 10 | Weir | Williamson | 3,587 | 70 | 76 | 60 | 37 | 6.4 | 74 |
| 11 | Rosanky | Bastrop | 3,718 | 49 | 91 | 57 | 39 | 8.3 | 71 |
| 12 | Granite Shoals | Burnet | 4,102 | 45 | 68 | 84 | 49 | 10.8 | 69 |
| 13 | Caldwell County (rural) | Caldwell | 2,940 | 49 | 91 | 51 | 23 | 6.8 | 64 |
| 14 | Colorado County (rural) | Colorado | 2,222 | 37 | 97 | 73 | 9 | 6.4 | 62 |
| 15 | Burnet County (rural) | Burnet | 5,244 | 14 | 91 | 72 | 73 | 7.1 | 60 |
| 16 | Bastrop County (rural) | Bastrop | 3,301 | 30 | 87 | 80 | 31 | 7.6 | 59 |
| 17 | Fayette County (rural) | Fayette | 4,336 | 29 | 83 | 66 | 54 | 12.5 | 57 |
| 18 | San Saba | San Saba | 2,815 | 32 | 83 | 78 | 20 | 13.3 | 53 |
| 19 | Lampasas County (rural) | Lampasas | 3,031 | 47 | 97 | 27 | 25 | 6.5 | 52 |
| 20 | Lampasas | Lampasas | 4,531 | 35 | 74 | 55 | 59 | 11.2 | 50 |
| 21 | Travis County (rural) | Travis | 2,889 | 63 | 78 | 25 | 21 | 6.2 | 48 |
| 22 | Burnet | Burnet | 4,970 | 41 | 71 | 38 | 67 | 10.2 | 47 |
| 23 | Burnet County (rural) | Burnet | 3,481 | 36 | 97 | 27 | 34 | 13.7 | 41 |
| 24 | Caldwell County (rural) | Caldwell | 2,760 | 17 | 87 | 81 | 19 | 7.3 | 40 |
| 25 | Austin County (rural) | Austin | 2,335 | 15 | 97 | 74 | 11 | 15.8 | 36 |
| 26 | Llano County (rural) | Llano | 2,255 | 44 | 97 | 19 | 9 | 11.5 | 34 |
| 27 | Fayette County (rural) | Fayette | 2,202 | 35 | 97 | 32 | 9 | 11.9 | 33 |
| 28 | Gillespie County (rural) | Gillespie | 3,970 | 18 | 83 | 41 | 45 | 6.5 | 28 |
| 29 | Llano | Llano | 3,470 | 21 | 83 | 42 | 34 | 14.5 | 24 |
| 30 | Austin County (rural) | Austin | 3,309 | 17 | 97 | 26 | 31 | 18.2 | 17 |
| 31 | Burnet County (rural) | Burnet | 2,592 | 32 | 87 | 26 | 14 | 11.2 | 16 |
| 32 | Fayette County (rural) | Fayette | 2,048 | 27 | 87 | 28 | 6 | 14.5 | 10 |
| 33 | Llano County (rural) | Llano | 2,764 | 19 | 83 | 20 | 19 | 11.3 | 5 |
All four components are normalized to 0–100 by percentile rank (robust to outliers). Final score is a weighted sum.