Austin, Travis County · Lens D rank #21 · score (0–100) 57
| Metric | Value |
|---|---|
| Buffer radius | 2 mi (urban) |
| Tracts inside buffer | 13 |
| Hispanic population in buffer | 10,597 |
| Hispanic +5yr in buffer | +1,543 |
| Distance to nearest Hispanic anchor | 4.3 mi (Emmanuel UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Austin | Travis | 1,940 | +775 | 38.1% |
| Austin | Travis | 877 | +341 | 25.6% |
| Austin | Travis | 560 | +230 | 14.2% |
| Austin | Travis | 839 | +157 | 28.8% |
| Austin | Travis | 1,179 | +39 | 38.6% |
| Austin | Travis | 223 | +0 | 9.5% |
| Austin | Travis | 435 | +0 | 19.9% |
| Austin | Travis | 804 | +0 | 36.8% |
| Austin | Travis | 1,330 | +0 | 31.3% |
| Austin | Travis | 588 | +0 | 19.6% |
| Austin | Travis | 603 | +0 | 12.8% |
| Austin | Travis | 477 | +0 | 11.3% |
| Austin | Travis | 742 | +0 | 28.1% |
Austin New Church sits in a buffer with 10,597 Hispanic residents and a +1,543 five-year gain. The nearest Hispanic anchor (Emmanuel UMC (Austin)) is 4.3 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.