Black & Hispanic Priority

Lens C (tracts) + Lens D (existing churches) · ACS 2018→2023

Mission framing. The North District mission statement reads: “Prioritize Black and Hispanic Churches & Ministries.” This briefing operationalizes that statement against ACS demographic shifts, anchored to the authoritative ethnicity tagging of the 201-church Rio Texas audit (provided by the District Superintendent, May 2026): Together these 4 congregations are the “anchors” the lens uses.

Overview map

All four layers below the legend are toggleable. Hover any tract or marker for details and rank. Open in a new tab for full-screen view.

Lens C — Tract priority

Every census tract in the district was scored under three buckets. Score is driven by absolute Hispanic or Black population added 2018→2023 (a small-base filter — minimum 500 Hispanic and 200 Black residents — keeps noise out of the rankings). Distance to the nearest Hispanic anchor modulates the Hispanic buckets in opposite directions (farther for plants, closer for ministry expansion). The Black bucket has no anchor term — the historic Freedman’s-era footprint of the 11 Black UMCs no longer tracks where the Black population is growing.

Scores are percentile rank within bucket (0–100). They’re sort keys, not magnitudes — “100” means top of that bucket; cross-bucket comparison isn’t meaningful (Hispanic plants and Black plants don’t use the same formula and shouldn’t share a scale).

Bucket 1 — Hispanic plants (25 tracts)

Tracts with substantial Hispanic-population gains, distant from any Hispanic anchor.

#PlaceCounty Hisp pop +5yr mi to anchor Score (0–100)
1 Travis County (rural) Travis 8,638 +7,800 14.2 100
2 Travis County (rural) Travis 7,462 +6,590 13.6 100
3 Sonterra Williamson 4,096 +2,804 26.7 99
4 Bastrop County (rural) Bastrop 5,768 +4,155 15.9 99
5 Bastrop County (rural) Bastrop 4,833 +3,323 18.1 99
6 Caldwell County (rural) Caldwell 5,634 +2,982 15.3 98
7 Hutto Williamson 2,606 +2,408 16.0 98
8 Williamson County (rural) Williamson 2,844 +2,510 13.4 98
9 Camp Swift Bastrop 2,677 +1,324 25.2 97
10 Hutto Williamson 3,105 +1,906 17.0 97
11 Williamson County (rural) Williamson 2,544 +1,938 15.6 97
12 Santa Rita Ranch Williamson 2,371 +2,104 14.2 96
13 Kyle Hays 7,361 +4,471 6.2 96
14 Granite Shoals Burnet 2,176 +1,074 35.4 96
15 Bastrop County (rural) Bastrop 1,479 +1,070 26.7 95
16 Belterra Hays 3,440 +2,710 9.6 95
17 Bastrop County (rural) Bastrop 2,826 +1,401 18.6 95
18 Austin Travis 5,686 +3,057 8.5 94
19 Travis County (rural) Travis 6,193 +2,385 10.6 94
20 Hays County (rural) Hays 5,121 +3,149 7.9 94
21 Williamson County (rural) Williamson 1,585 +1,379 17.3 93
22 Bastrop County (rural) Bastrop 2,233 +905 25.2 93
23 Hornsby Bend Travis 3,385 +2,391 8.7 93
24 Kingsland Llano 1,321 +789 42.5 92
25 Hays County (rural) Hays 1,453 +1,011 18.8 92

Bucket 2 — Hispanic ministry expansion (25 tracts)

Tracts with substantial Hispanic-population gains, near an existing Hispanic anchor — candidates for expanding what's already there, not planting.

#PlaceCounty Hisp pop +5yr mi to anchor Score (0–100)
1 San Marcos Hays 2,798 +2,130 1.4 100
2 San Marcos Hays 2,101 +1,837 1.5 100
3 Travis County (rural) Travis 3,706 +1,586 1.4 99
4 Kyle Hays 7,361 +4,471 6.2 99
5 San Marcos Hays 2,690 +1,873 2.1 99
6 Travis County (rural) Travis 8,638 +7,800 14.2 98
7 Travis County (rural) Travis 7,462 +6,590 13.6 98
8 Buda Hays 3,193 +2,118 4.4 98
9 Austin Travis 1,083 +751 0.9 97
10 Hays County (rural) Hays 5,121 +3,149 7.9 97
11 Buda Hays 2,043 +1,638 3.6 97
12 Austin Travis 1,406 +1,066 2.1 96
13 Cedar Park Williamson 1,714 +1,117 2.4 96
14 San Marcos Hays 1,335 +752 1.3 96
15 Caldwell County (rural) Caldwell 3,009 +1,937 5.0 95
16 Austin Travis 5,686 +3,057 8.5 95
17 Austin Williamson 1,336 +615 1.0 95
18 San Marcos Hays 829 +741 1.4 94
19 Austin Travis 3,310 +1,825 5.3 94
20 Austin Travis 1,658 +1,054 3.0 94
21 San Marcos Hays 879 +676 1.6 93
22 Round Rock Williamson 2,756 +2,061 7.1 93
23 Austin Travis 1,148 +722 1.8 93
24 Belterra Hays 3,440 +2,710 9.6 92
25 Hornsby Bend Travis 3,385 +2,391 8.7 92

Bucket 3 — Black plants (25 tracts)

Tracts gaining Black population, ranked by absolute gain. No anchor term — the legacy footprint of the 11 Black UMCs doesn’t reflect where the Black population is growing today.

#PlaceCounty Black pop +5yr Score (0–100)
1 Pflugerville Travis 2,239 +1,872 100
2 Round Rock Williamson 1,828 +1,495 99
3 Travis County (rural) Travis 1,797 +1,460 99
4 Pflugerville Travis 1,981 +1,376 98
5 Travis County (rural) Travis 1,929 +1,263 98
6 Williamson County (rural) Williamson 1,288 +1,255 97
7 Travis County (rural) Travis 1,640 +1,106 97
8 Hutto Williamson 1,074 +999 96
9 Leander Williamson 1,019 +901 95
10 Austin Travis 1,225 +888 95
11 Round Rock Williamson 1,227 +741 94
12 Hays County (rural) Hays 756 +735 94
13 Pflugerville Travis 1,945 +730 93
14 Austin Williamson 1,034 +717 93
15 Travis County (rural) Travis 1,407 +707 92
16 San Marcos Hays 623 +618 91
17 Round Rock Williamson 1,128 +616 91
18 Cedar Creek Bastrop 793 +596 90
19 Travis County (rural) Travis 581 +578 90
20 Travis County (rural) Travis 882 +569 89
21 San Marcos Hays 1,290 +568 89
22 Williamson County (rural) Williamson 758 +562 88
23 Austin Travis 844 +556 88
24 Austin Travis 1,424 +548 87
25 Austin Travis 808 +547 86

Lens D — Hispanic-ministry siting at existing Anglo UMCs

Same demographic substrate, different unit of analysis. For each Anglo North-District UMC, we measure the Hispanic population in a buffer around the church (2 miles inside Austin/San Marcos/Kyle/Buda, 5 miles elsewhere) and score by buffer Hispanic pop × Hispanic added pop ÷ (1 + miles to nearest Hispanic anchor). Manchaca and Bethany are tagged already doing this — they appear in the ranking as exemplars rather than recommendations, and serve as a sanity check on the model.

#ChurchCity Buf mi Hisp pop +5yr mi to anchor Score (0–100) Note
1 Manchaca UMC Manchaca 5 50,598 +9,530 0.0 100 already doing
2 Pflugerville UMC Pflugerville 5 78,996 +23,212 10.8 98
3 First UMC Cedar Park Cedar Park 5 39,965 +12,000 4.1 96
4 First UMC San Marcos San Marcos 2 15,402 +6,374 0.4 93
5 First UMC Austin Austin 2 19,045 +4,286 1.5 91
6 University UMC Austin 2 17,226 +5,282 2.1 89
7 Trinity UMC Austin 2 19,966 +5,553 3.3 87
8 Restore Austin Austin 2 21,251 +3,351 2.0 85
9 Bethany UMC Austin 2 10,790 +2,132 0.0 83 already doing
10 Life in the City UMC Austin 2 21,251 +3,351 2.1 80
11 Leander UMC Leander 5 24,798 +8,889 9.4 78
12 Manor UMC Manor 5 22,424 +10,013 11.4 76
13 Haynie Chapel Del Valle 5 24,857 +6,150 8.7 74
14 Violet Crown City Church Austin 2 28,234 +1,999 6.6 72
15 St. Peter's UMC Austin 2 19,377 +1,597 3.8 70
16 Kyle UMC Kyle 2 14,542 +3,907 8.5 67
17 St. John's UMC Austin 2 10,194 +3,055 5.3 65
18 Covenant UMC Austin 2 9,452 +2,521 4.6 63
19 Tarrytown UMC Austin 2 7,185 +2,239 3.7 61
20 St. Paul's UMC Austin 2 9,453 +2,480 6.4 59
21 Austin New Church Austin 2 10,597 +1,543 4.3 57
22 Decker UMC Austin 2 9,072 +2,500 7.1 54
23 Berkeley UMC Austin 2 15,220 +750 5.1 52
24 Oak Hill UMC Austin 2 6,188 +2,373 7.4 50
25 Bee Creek UMC Spicewood 5 7,687 +2,970 12.7 48
26 Cedar Creek UMC Cedar Creek 5 8,604 +3,323 18.1 46
27 Bastrop UMC Bastrop 5 8,594 +4,223 26.3 43
28 Northwest Hills UMC Austin 2 5,576 +1,725 6.4 41
29 Cross Tracks Church Liberty Hill 5 5,866 +3,890 16.6 39
30 Buda UMC Buda 2 2,633 +2,071 4.0 37
31 Elgin UMC Elgin 5 9,967 +1,391 21.9 35
32 Rolling Hills Community Lago Vista 5 3,619 +1,641 11.8 33
33 Westlake UMC Austin 2 3,175 +480 4.6 30
34 Lake Travis UMC Austin 2 2,776 +573 8.6 28
35 First UMC Luling Luling 5 3,265 +605 22.1 26
36 Wimberley UMC Wimberley 5 1,373 +444 12.7 24
37 Fredericksburg UMC Fredericksburg 5 4,667 +564 61.6 22
38 Kempner UMC Kempner 5 1,392 +602 45.1 20
39 Highland Lakes UMC Buchanan Dam 5 1,014 +413 42.6 17
40 First UMC Smithville Smithville 5 1,122 +269 38.0 15
41 Bertram UMC Bertram 5 520 +344 25.4 13
42 Eagle Lake UMC Eagle Lake 5 2,415 +125 95.2 11
43 Grace-New Church Start Brady 5 2,208 +16 102.8 9
44 Weimar UMC Weimar 5 1,119 +18 68.3 7
45 First UMC Columbus Columbus 5 2,104 +10 80.6 4
46 First UMC Mason 5 826 +24 87.8 2
47 Lometa UMC Lometa 5 0 +0 63.7
48 Bend UMC Bend 5 0 +0 62.5
49 Cherokee UMC Cherokee 5 0 +0 65.7
50 Hilda UMC Hilda 5 0 +0 77.2
51 Valley Spring UMC Valley Spring 5 0 +0 68.7
52 Harper UMC Harper 5 0 +0 83.3
53 Winchester UMC Winchester 5 0 +0 45.7
54 Prairie Lea UMC Prairie Lea 5 0 +0 15.1
55 Fentress UMC Fentress 5 1,931 +0 12.5
56 Staples UMC Staples 5 1,931 +0 8.8

Method notes