Spicewood, Travis County · Lens D rank #25 · score (0–100) 48
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 11 |
| Hispanic population in buffer | 7,687 |
| Hispanic +5yr in buffer | +2,970 |
| Distance to nearest Hispanic anchor | 12.7 mi (Bethany UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Lago Vista | Travis | 1,409 | +1,029 | 42.6% |
| Briarcliff | Travis | 882 | +557 | 21.4% |
| Hudson Bend | Travis | 711 | +422 | 15.5% |
| Lakeway | Travis | 569 | +398 | 9.6% |
| Lakeway | Travis | 502 | +187 | 12.2% |
| The Hills | Travis | 430 | +169 | 10.1% |
| Travis County (rural) | Travis | 1,589 | +151 | 20.7% |
| Lago Vista | Travis | 464 | +30 | 10.6% |
| Lago Vista | Travis | 538 | +23 | 12.8% |
| Travis County (rural) | Travis | 194 | +0 | 11.3% |
| Lakeway | Travis | 399 | +0 | 8.5% |
Bee Creek UMC sits in a buffer with 7,687 Hispanic residents and a +2,970 five-year gain. The nearest Hispanic anchor (Bethany UMC (Austin)) is 12.7 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.