Austin, Travis County · Lens D rank #23 · score (0–100) 52
| Metric | Value |
|---|---|
| Buffer radius | 2 mi (urban) |
| Tracts inside buffer | 11 |
| Hispanic population in buffer | 15,220 |
| Hispanic +5yr in buffer | +750 |
| Distance to nearest Hispanic anchor | 5.1 mi (Manchaca UMC (Manchaca)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Austin | Travis | 2,726 | +489 | 36.6% |
| Austin | Travis | 1,060 | +261 | 32.2% |
| Sunset Valley | Travis | 975 | +0 | 19.0% |
| Austin | Travis | 1,099 | +0 | 24.6% |
| Austin | Travis | 1,630 | +0 | 40.6% |
| Austin | Travis | 1,330 | +0 | 31.3% |
| Austin | Travis | 1,371 | +0 | 30.3% |
| Austin | Travis | 742 | +0 | 28.1% |
| Austin | Travis | 1,562 | +0 | 45.8% |
| Austin | Travis | 1,565 | +0 | 45.3% |
| Austin | Travis | 1,160 | +0 | 33.1% |
Berkeley UMC sits in a buffer with 15,220 Hispanic residents and a +750 five-year gain. The nearest Hispanic anchor (Manchaca UMC (Manchaca)) is 5.1 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.