Bertram, Burnet County · Lens D rank #41 · score (0–100) 13
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 1 |
| Hispanic population in buffer | 520 |
| Hispanic +5yr in buffer | +344 |
| Distance to nearest Hispanic anchor | 25.4 mi (Bethany UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Burnet County (rural) | Burnet | 520 | +344 | 18.9% |
Bertram UMC sits in a buffer with 520 Hispanic residents and a +344 five-year gain. The nearest Hispanic anchor (Bethany UMC (Austin)) is 25.4 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.