Austin, Travis County · Lens D rank #9 · score (0–100) 83 · already hosts a Hispanic ministry
| Metric | Value |
|---|---|
| Buffer radius | 2 mi (urban) |
| Tracts inside buffer | 11 |
| Hispanic population in buffer | 10,790 |
| Hispanic +5yr in buffer | +2,132 |
| Distance to nearest Hispanic anchor | 0.0 mi (Bethany UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Austin | Williamson | 1,336 | +615 | 28.0% |
| Austin | Travis | 630 | +409 | 21.8% |
| Austin | Travis | 870 | +397 | 20.6% |
| Austin | Williamson | 1,333 | +397 | 21.2% |
| Austin | Williamson | 792 | +309 | 30.5% |
| Austin | Williamson | 1,833 | +5 | 26.4% |
| Austin | Travis | 37 | +0 | 1.5% |
| Austin | Travis | 317 | +0 | 7.2% |
| Austin | Williamson | 568 | +0 | 13.9% |
| Austin | Williamson | 1,595 | +0 | 20.5% |
| Austin | Williamson | 1,479 | +0 | 25.0% |
Bethany UMC already hosts a Hispanic ministry. Its appearance high in this ranking is a sanity check on the model: it's exactly the kind of church the score is designed to surface — strong Hispanic population in its buffer, recent growth, proximity to a Hispanic anchor.