Buda, Hays County · Lens D rank #30 · score (0–100) 37
| Metric | Value |
|---|---|
| Buffer radius | 2 mi (urban) |
| Tracts inside buffer | 2 |
| Hispanic population in buffer | 2,633 |
| Hispanic +5yr in buffer | +2,071 |
| Distance to nearest Hispanic anchor | 4.0 mi (Manchaca UMC (Manchaca)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Buda | Hays | 2,043 | +1,638 | 24.9% |
| Hays County (rural) | Hays | 590 | +432 | 16.7% |
Buda UMC sits in a buffer with 2,633 Hispanic residents and a +2,071 five-year gain. The nearest Hispanic anchor (Manchaca UMC (Manchaca)) is 4.0 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.