Cedar Creek, Bastrop County · Lens D rank #26 · score (0–100) 46
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 2 |
| Hispanic population in buffer | 8,604 |
| Hispanic +5yr in buffer | +3,323 |
| Distance to nearest Hispanic anchor | 18.1 mi (Emmanuel UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Bastrop County (rural) | Bastrop | 4,833 | +3,323 | 53.6% |
| Cedar Creek | Bastrop | 3,771 | +0 | 57.7% |
Cedar Creek UMC sits in a buffer with 8,604 Hispanic residents and a +3,323 five-year gain. The nearest Hispanic anchor (Emmanuel UMC (Austin)) is 18.1 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.