Austin, Travis County · Lens D rank #18 · score (0–100) 63
| Metric | Value |
|---|---|
| Buffer radius | 2 mi (urban) |
| Tracts inside buffer | 12 |
| Hispanic population in buffer | 9,452 |
| Hispanic +5yr in buffer | +2,521 |
| Distance to nearest Hispanic anchor | 4.6 mi (Bethany UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Austin | Travis | 1,264 | +672 | 31.4% |
| Austin | Travis | 883 | +331 | 20.0% |
| Austin | Travis | 862 | +317 | 19.4% |
| Austin | Travis | 1,275 | +301 | 20.1% |
| Austin | Travis | 461 | +278 | 21.0% |
| Austin | Travis | 446 | +216 | 30.5% |
| Austin | Travis | 1,082 | +210 | 18.3% |
| Austin | Travis | 871 | +106 | 18.3% |
| Austin | Travis | 654 | +86 | 11.0% |
| Austin | Travis | 382 | +0 | 13.8% |
| Austin | Travis | 405 | +0 | 13.8% |
| Austin | Travis | 867 | +0 | 13.6% |
Covenant UMC sits in a buffer with 9,452 Hispanic residents and a +2,521 five-year gain. The nearest Hispanic anchor (Bethany UMC (Austin)) is 4.6 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.