Eagle Lake, Colorado County · Lens D rank #42 · score (0–100) 11
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 1 |
| Hispanic population in buffer | 2,415 |
| Hispanic +5yr in buffer | +125 |
| Distance to nearest Hispanic anchor | 95.2 mi (Emmanuel UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Eagle Lake | Colorado | 2,415 | +125 | 55.2% |
Eagle Lake UMC sits in a buffer with 2,415 Hispanic residents and a +125 five-year gain. The nearest Hispanic anchor (Emmanuel UMC (Austin)) is 95.2 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.