Fentress, Caldwell County · Lens D rank #55 · score (0–100) —
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 1 |
| Hispanic population in buffer | 1,931 |
| Hispanic +5yr in buffer | +0 |
| Distance to nearest Hispanic anchor | 12.5 mi (El Buen Pastor UMC (San Marcos)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Caldwell County (rural) | Caldwell | 1,931 | +0 | 57.3% |
Fentress UMC sits in a buffer with 1,931 Hispanic residents and a +0 five-year gain. The nearest Hispanic anchor (El Buen Pastor UMC (San Marcos)) is 12.5 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.