Cedar Park, Williamson County · Lens D rank #3 · score (0–100) 96
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 44 |
| Hispanic population in buffer | 39,965 |
| Hispanic +5yr in buffer | +12,000 |
| Distance to nearest Hispanic anchor | 4.1 mi (Bethany UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Leander | Williamson | 1,935 | +1,750 | 48.9% |
| Cedar Park | Williamson | 1,714 | +1,117 | 32.4% |
| Austin | Williamson | 1,401 | +700 | 20.5% |
| Leander | Williamson | 947 | +633 | 28.2% |
| Austin | Williamson | 1,842 | +615 | 16.9% |
| Austin | Williamson | 1,336 | +615 | 28.0% |
| Leander | Travis | 644 | +596 | 11.2% |
| Williamson County (rural) | Williamson | 1,573 | +564 | 23.1% |
| Cedar Park | Travis | 662 | +538 | 14.9% |
| Cedar Park | Williamson | 1,182 | +498 | 23.6% |
| Cedar Park | Williamson | 1,201 | +463 | 16.9% |
| Cedar Park | Williamson | 1,285 | +416 | 27.5% |
| Austin | Travis | 630 | +409 | 21.8% |
| Leander | Williamson | 1,157 | +401 | 16.8% |
| Austin | Travis | 870 | +397 | 20.6% |
| Austin | Williamson | 1,091 | +325 | 22.2% |
| Austin | Williamson | 792 | +309 | 30.5% |
| Cedar Park | Williamson | 913 | +274 | 25.7% |
| Leander | Williamson | 1,498 | +269 | 39.2% |
| Leander | Williamson | 703 | +226 | 33.7% |
| Austin | Travis | 454 | +209 | 20.6% |
| Cedar Park | Williamson | 732 | +198 | 15.0% |
| Williamson County (rural) | Williamson | 1,096 | +173 | 15.9% |
| Cedar Park | Williamson | 584 | +170 | 19.9% |
| Cedar Park | Travis | 148 | +68 | 3.8% |
| Cedar Park | Williamson | 943 | +42 | 10.9% |
| Cedar Park | Williamson | 353 | +11 | 12.1% |
| Cedar Park | Williamson | 528 | +3 | 16.2% |
| Cedar Park | Williamson | 437 | +0 | 12.4% |
| Austin | Williamson | 470 | +0 | 7.4% |
| Cedar Park | Williamson | 216 | +0 | 9.2% |
| Cedar Park | Williamson | 878 | +0 | 21.5% |
| Cedar Park | Williamson | 148 | +0 | 9.6% |
| Leander | Williamson | 800 | +0 | 13.7% |
| Austin | Travis | 37 | +0 | 1.5% |
| Cedar Park | Williamson | 458 | +0 | 15.3% |
| Williamson County (rural) | Williamson | 563 | +0 | 13.2% |
| Cedar Park | Williamson | 817 | +0 | 21.2% |
| Williamson County (rural) | Williamson | 1,784 | +0 | 21.1% |
| Leander | Williamson | 705 | +0 | 22.7% |
| Austin | Williamson | 1,595 | +0 | 20.5% |
| Austin | Williamson | 568 | +0 | 13.9% |
| Cedar Park | Williamson | 796 | +0 | 35.9% |
| Austin | Williamson | 1,479 | +0 | 25.0% |
First UMC Cedar Park sits in a buffer with 39,965 Hispanic residents and a +12,000 five-year gain. The nearest Hispanic anchor (Bethany UMC (Austin)) is 4.1 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.