Columbus, Colorado County · Lens D rank #45 · score (0–100) 4
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 2 |
| Hispanic population in buffer | 2,104 |
| Hispanic +5yr in buffer | +10 |
| Distance to nearest Hispanic anchor | 80.6 mi (Emmanuel UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Colorado County (rural) | Colorado | 1,040 | +10 | 20.0% |
| Colorado County (rural) | Colorado | 1,064 | +0 | 25.9% |
First UMC Columbus sits in a buffer with 2,104 Hispanic residents and a +10 five-year gain. The nearest Hispanic anchor (Emmanuel UMC (Austin)) is 80.6 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.