Luling, Caldwell County · Lens D rank #35 · score (0–100) 26
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 2 |
| Hispanic population in buffer | 3,265 |
| Hispanic +5yr in buffer | +605 |
| Distance to nearest Hispanic anchor | 22.1 mi (El Buen Pastor UMC (San Marcos)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Luling | Caldwell | 2,042 | +605 | 64.3% |
| Luling | Caldwell | 1,223 | +0 | 44.6% |
First UMC Luling sits in a buffer with 3,265 Hispanic residents and a +605 five-year gain. The nearest Hispanic anchor (El Buen Pastor UMC (San Marcos)) is 22.1 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.