Mason, Mason County · Lens D rank #46 · score (0–100) 2
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 2 |
| Hispanic population in buffer | 826 |
| Hispanic +5yr in buffer | +24 |
| Distance to nearest Hispanic anchor | 87.8 mi (Bethany UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Mason | Mason | 765 | +24 | 32.6% |
| Mason County (rural) | Mason | 61 | +0 | 3.8% |
First UMC sits in a buffer with 826 Hispanic residents and a +24 five-year gain. The nearest Hispanic anchor (Bethany UMC (Austin)) is 87.8 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.