Smithville, Bastrop County · Lens D rank #40 · score (0–100) 15
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 2 |
| Hispanic population in buffer | 1,122 |
| Hispanic +5yr in buffer | +269 |
| Distance to nearest Hispanic anchor | 38.0 mi (Emmanuel UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Smithville | Bastrop | 936 | +269 | 20.0% |
| Bastrop County (rural) | Bastrop | 186 | +0 | 8.7% |
First UMC Smithville sits in a buffer with 1,122 Hispanic residents and a +269 five-year gain. The nearest Hispanic anchor (Emmanuel UMC (Austin)) is 38.0 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.