Brady, McCulloch County · Lens D rank #43 · score (0–100) 9
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 2 |
| Hispanic population in buffer | 2,208 |
| Hispanic +5yr in buffer | +16 |
| Distance to nearest Hispanic anchor | 102.8 mi (Bethany UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Brady | McCulloch | 369 | +16 | 24.3% |
| Brady | McCulloch | 1,839 | +0 | 38.1% |
Grace-New Church Start sits in a buffer with 2,208 Hispanic residents and a +16 five-year gain. The nearest Hispanic anchor (Bethany UMC (Austin)) is 102.8 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.