Buchanan Dam, Llano County · Lens D rank #39 · score (0–100) 17
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 3 |
| Hispanic population in buffer | 1,014 |
| Hispanic +5yr in buffer | +413 |
| Distance to nearest Hispanic anchor | 42.6 mi (Bethany UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Burnet County (rural) | Burnet | 381 | +219 | 11.8% |
| Llano County (rural) | Llano | 420 | +104 | 14.6% |
| Buchanan Dam | Llano | 213 | +90 | 11.7% |
Highland Lakes UMC sits in a buffer with 1,014 Hispanic residents and a +413 five-year gain. The nearest Hispanic anchor (Bethany UMC (Austin)) is 42.6 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.