Austin, Travis County · Lens D rank #34 · score (0–100) 28
| Metric | Value |
|---|---|
| Buffer radius | 2 mi (urban) |
| Tracts inside buffer | 3 |
| Hispanic population in buffer | 2,776 |
| Hispanic +5yr in buffer | +573 |
| Distance to nearest Hispanic anchor | 8.6 mi (Bethany UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Hudson Bend | Travis | 711 | +422 | 15.5% |
| Travis County (rural) | Travis | 1,589 | +151 | 20.7% |
| Steiner Ranch | Travis | 476 | +0 | 5.3% |
Lake Travis UMC sits in a buffer with 2,776 Hispanic residents and a +573 five-year gain. The nearest Hispanic anchor (Bethany UMC (Austin)) is 8.6 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.