Leander UMC

Leander, Williamson County · Lens D rank #11 · score (0–100) 78

Buffer summary

MetricValue
Buffer radius5 mi (rural)
Tracts inside buffer25
Hispanic population in buffer24,798
Hispanic +5yr in buffer+8,889
Distance to nearest Hispanic anchor9.4 mi (Bethany UMC (Austin))

Tracts inside the buffer

PlaceCounty Hisp pop +5yr % Hisp
Williamson County (rural) Williamson 2,844 +2,510 26.3%
Leander Williamson 1,935 +1,750 48.9%
Leander Williamson 947 +633 28.2%
Leander Travis 644 +596 11.2%
Leander Williamson 854 +549 16.7%
Cedar Park Williamson 1,182 +498 23.6%
Leander Travis 474 +429 19.2%
Leander Williamson 1,157 +401 16.8%
Cedar Park Williamson 913 +274 25.7%
Leander Williamson 1,498 +269 39.2%
Williamson County (rural) Williamson 815 +266 22.1%
Williamson County (rural) Williamson 936 +263 23.5%
Leander Williamson 703 +226 33.7%
Leander Williamson 2,336 +173 32.4%
Leander Travis 81 +44 4.1%
Leander Williamson 800 +0 13.7%
Cedar Park Williamson 216 +0 9.2%
Williamson County (rural) Williamson 1,784 +0 21.1%
Cedar Park Williamson 437 +0 12.4%
Cedar Park Williamson 878 +0 21.5%
Leander Williamson 853 +0 27.8%
Williamson County (rural) Williamson 447 +0 6.9%
Williamson County (rural) Williamson 563 +0 13.2%
Leander Williamson 705 +0 22.7%
Cedar Park Williamson 796 +0 35.9%

Reading the rank

Leander UMC sits in a buffer with 24,798 Hispanic residents and a +8,889 five-year gain. The nearest Hispanic anchor (Bethany UMC (Austin)) is 9.4 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.

Map