Manchaca, Travis County · Lens D rank #1 · score (0–100) 100 · already hosts a Hispanic ministry
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 27 |
| Hispanic population in buffer | 50,598 |
| Hispanic +5yr in buffer | +9,530 |
| Distance to nearest Hispanic anchor | 0.0 mi (Manchaca UMC (Manchaca)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Buda | Hays | 3,193 | +2,118 | 46.9% |
| Buda | Hays | 2,043 | +1,638 | 24.9% |
| Travis County (rural) | Travis | 3,706 | +1,586 | 36.1% |
| Austin | Travis | 2,057 | +793 | 40.2% |
| Travis County (rural) | Travis | 3,212 | +632 | 41.5% |
| Austin | Travis | 2,042 | +490 | 33.6% |
| Austin | Travis | 2,726 | +489 | 36.6% |
| Hays County (rural) | Hays | 590 | +432 | 16.7% |
| Austin | Travis | 1,781 | +326 | 36.9% |
| Austin | Travis | 2,352 | +313 | 37.9% |
| Austin | Travis | 1,060 | +261 | 32.2% |
| Travis County (rural) | Travis | 2,341 | +226 | 43.2% |
| Austin | Travis | 3,293 | +222 | 39.6% |
| Austin | Travis | 1,163 | +0 | 12.3% |
| Austin | Travis | 1,311 | +0 | 29.8% |
| Austin | Travis | 1,538 | +0 | 27.6% |
| Austin | Travis | 444 | +0 | 34.5% |
| Austin | Travis | 988 | +0 | 24.8% |
| Austin | Travis | 1,614 | +0 | 30.6% |
| Austin | Travis | 389 | +0 | 9.1% |
| Austin | Travis | 2,617 | +0 | 37.9% |
| Austin | Travis | 1,099 | +0 | 24.6% |
| Austin | Travis | 2,753 | +0 | 36.7% |
| Shady Hollow | Travis | 645 | +0 | 23.9% |
| Austin | Travis | 3,549 | +0 | 62.4% |
| Austin | Travis | 932 | +0 | 45.3% |
| Austin | Travis | 1,160 | +0 | 33.1% |
Manchaca UMC already hosts a Hispanic ministry. Its appearance high in this ranking is a sanity check on the model: it's exactly the kind of church the score is designed to surface — strong Hispanic population in its buffer, recent growth, proximity to a Hispanic anchor.