Austin, Travis County · Lens D rank #28 · score (0–100) 41
| Metric | Value |
|---|---|
| Buffer radius | 2 mi (urban) |
| Tracts inside buffer | 8 |
| Hispanic population in buffer | 5,576 |
| Hispanic +5yr in buffer | +1,725 |
| Distance to nearest Hispanic anchor | 6.4 mi (Bethany UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Austin | Travis | 1,295 | +775 | 29.9% |
| Austin | Travis | 771 | +377 | 13.6% |
| Austin | Travis | 984 | +230 | 16.4% |
| Austin | Travis | 536 | +165 | 12.8% |
| Austin | Travis | 311 | +160 | 14.4% |
| Austin | Travis | 383 | +18 | 9.3% |
| Austin | Travis | 829 | +0 | 16.4% |
| Austin | Travis | 467 | +0 | 14.4% |
Northwest Hills UMC sits in a buffer with 5,576 Hispanic residents and a +1,725 five-year gain. The nearest Hispanic anchor (Bethany UMC (Austin)) is 6.4 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.