Pflugerville, Travis County · Lens D rank #2 · score (0–100) 98
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 45 |
| Hispanic population in buffer | 78,996 |
| Hispanic +5yr in buffer | +23,212 |
| Distance to nearest Hispanic anchor | 10.8 mi (Bethany UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Travis County (rural) | Travis | 7,462 | +6,590 | 67.8% |
| Travis County (rural) | Travis | 6,193 | +2,385 | 56.8% |
| Travis County (rural) | Travis | 3,651 | +1,467 | 53.1% |
| Travis County (rural) | Travis | 2,586 | +1,303 | 21.5% |
| Pflugerville | Travis | 2,122 | +1,187 | 24.0% |
| Pflugerville | Travis | 2,044 | +1,169 | 30.4% |
| Travis County (rural) | Travis | 2,977 | +941 | 47.1% |
| Pflugerville | Travis | 1,880 | +928 | 48.1% |
| Austin | Travis | 1,697 | +767 | 32.5% |
| Wells Branch | Travis | 1,214 | +707 | 34.3% |
| Pflugerville | Travis | 2,090 | +511 | 34.0% |
| Austin | Travis | 2,823 | +509 | 35.9% |
| Round Rock | Williamson | 865 | +441 | 18.6% |
| Travis County (rural) | Travis | 2,875 | +428 | 65.8% |
| Austin | Travis | 907 | +423 | 27.0% |
| Pflugerville | Travis | 1,961 | +412 | 39.6% |
| Pflugerville | Travis | 944 | +409 | 35.9% |
| Travis County (rural) | Travis | 2,048 | +384 | 32.1% |
| Round Rock | Williamson | 1,558 | +355 | 45.5% |
| Round Rock | Williamson | 1,216 | +297 | 31.6% |
| Pflugerville | Travis | 1,898 | +261 | 21.6% |
| Austin | Travis | 1,432 | +243 | 29.9% |
| Pflugerville | Travis | 2,096 | +231 | 25.2% |
| Wells Branch | Travis | 1,048 | +206 | 26.3% |
| Travis County (rural) | Travis | 850 | +204 | 19.3% |
| Pflugerville | Travis | 756 | +192 | 20.7% |
| Austin | Travis | 1,029 | +141 | 25.1% |
| Austin | Travis | 2,252 | +86 | 56.9% |
| Pflugerville | Travis | 1,627 | +24 | 32.2% |
| Travis County (rural) | Travis | 644 | +0 | 13.0% |
| Austin | Travis | 456 | +0 | 14.2% |
| Austin | Travis | 936 | +0 | 39.7% |
| Pflugerville | Travis | 238 | +0 | 16.8% |
| Wells Branch | Travis | 982 | +0 | 30.4% |
| Wells Branch | Travis | 1,030 | +0 | 30.2% |
| Travis County (rural) | Travis | 1,517 | +0 | 38.9% |
| Pflugerville | Travis | 961 | +0 | 30.7% |
| Pflugerville | Travis | 1,613 | +0 | 43.9% |
| Pflugerville | Travis | 1,037 | +0 | 19.8% |
| Travis County (rural) | Travis | 1,171 | +0 | 37.6% |
| Round Rock | Williamson | 1,336 | +0 | 25.0% |
| Round Rock | Williamson | 1,023 | +0 | 22.4% |
| Williamson County (rural) | Williamson | 1,691 | +0 | 52.3% |
| Travis County (rural) | Travis | 1,092 | +0 | 62.7% |
| Round Rock | Williamson | 1,168 | +0 | 29.5% |
Pflugerville UMC sits in a buffer with 78,996 Hispanic residents and a +23,212 five-year gain. The nearest Hispanic anchor (Bethany UMC (Austin)) is 10.8 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.