Austin, Travis County · Lens D rank #17 · score (0–100) 65
| Metric | Value |
|---|---|
| Buffer radius | 2 mi (urban) |
| Tracts inside buffer | 13 |
| Hispanic population in buffer | 10,194 |
| Hispanic +5yr in buffer | +3,055 |
| Distance to nearest Hispanic anchor | 5.3 mi (Emmanuel UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Austin | Travis | 1,295 | +775 | 29.9% |
| Austin | Travis | 1,768 | +761 | 31.9% |
| Austin | Travis | 771 | +377 | 13.6% |
| Austin | Travis | 806 | +376 | 17.0% |
| Austin | Travis | 1,384 | +311 | 21.4% |
| Austin | Travis | 984 | +230 | 16.4% |
| Austin | Travis | 603 | +142 | 15.8% |
| Austin | Travis | 190 | +68 | 8.7% |
| Austin | Travis | 796 | +14 | 18.0% |
| Austin | Travis | 470 | +1 | 17.3% |
| Austin | Travis | 259 | +0 | 5.5% |
| Austin | Travis | 353 | +0 | 12.0% |
| Austin | Travis | 515 | +0 | 15.3% |
St. John's UMC sits in a buffer with 10,194 Hispanic residents and a +3,055 five-year gain. The nearest Hispanic anchor (Emmanuel UMC (Austin)) is 5.3 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.