Austin, Travis County · Lens D rank #20 · score (0–100) 59
| Metric | Value |
|---|---|
| Buffer radius | 2 mi (urban) |
| Tracts inside buffer | 3 |
| Hispanic population in buffer | 9,453 |
| Hispanic +5yr in buffer | +2,480 |
| Distance to nearest Hispanic anchor | 6.4 mi (Manchaca UMC (Manchaca)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Austin | Travis | 3,538 | +1,650 | 56.9% |
| Austin | Travis | 2,167 | +830 | 61.2% |
| Austin | Travis | 3,748 | +0 | 57.0% |
St. Paul's UMC sits in a buffer with 9,453 Hispanic residents and a +2,480 five-year gain. The nearest Hispanic anchor (Manchaca UMC (Manchaca)) is 6.4 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.