St. Peter's UMC

Austin, Travis County · Lens D rank #15 · score (0–100) 70

Buffer summary

MetricValue
Buffer radius2 mi (urban)
Tracts inside buffer15
Hispanic population in buffer19,377
Hispanic +5yr in buffer+1,597
Distance to nearest Hispanic anchor3.8 mi (Emmanuel UMC (Austin))

Tracts inside the buffer

PlaceCounty Hisp pop +5yr % Hisp
Austin Travis 1,344 +708 24.3%
Austin Travis 2,648 +351 48.3%
Austin Travis 2,147 +267 45.1%
Austin Travis 700 +210 25.9%
Austin Travis 795 +31 29.7%
Austin Travis 1,198 +29 48.1%
Austin Travis 1,695 +0 50.6%
Austin Travis 2,003 +0 44.3%
Austin Travis 1,306 +0 32.8%
Austin Travis 1,413 +0 44.5%
Austin Travis 941 +0 25.0%
Austin Travis 614 +0 24.1%
Austin Travis 1,478 +0 31.7%
Austin Travis 358 +0 17.7%
Austin Travis 737 +0 19.6%

Reading the rank

St. Peter's UMC sits in a buffer with 19,377 Hispanic residents and a +1,597 five-year gain. The nearest Hispanic anchor (Emmanuel UMC (Austin)) is 3.8 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.

Map