Austin, Travis County · Lens D rank #19 · score (0–100) 61
| Metric | Value |
|---|---|
| Buffer radius | 2 mi (urban) |
| Tracts inside buffer | 13 |
| Hispanic population in buffer | 7,185 |
| Hispanic +5yr in buffer | +2,239 |
| Distance to nearest Hispanic anchor | 3.7 mi (Emmanuel UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Austin | Travis | 1,406 | +1,066 | 31.4% |
| Austin | Travis | 914 | +308 | 23.4% |
| Austin | Travis | 702 | +306 | 10.7% |
| Austin | Travis | 539 | +197 | 18.5% |
| West Lake Hills | Travis | 471 | +155 | 12.9% |
| Austin | Travis | 352 | +126 | 8.5% |
| Austin | Travis | 444 | +63 | 10.2% |
| Austin | Travis | 22 | +14 | 16.3% |
| Austin | Travis | 306 | +2 | 6.1% |
| Austin | Travis | 470 | +1 | 17.3% |
| Austin | Travis | 722 | +0 | 24.7% |
| Austin | Travis | 659 | +0 | 20.7% |
| Austin | Travis | 178 | +0 | 14.7% |
Tarrytown UMC sits in a buffer with 7,185 Hispanic residents and a +2,239 five-year gain. The nearest Hispanic anchor (Emmanuel UMC (Austin)) is 3.7 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.