Austin, Travis County · Lens D rank #7 · score (0–100) 87
| Metric | Value |
|---|---|
| Buffer radius | 2 mi (urban) |
| Tracts inside buffer | 21 |
| Hispanic population in buffer | 19,966 |
| Hispanic +5yr in buffer | +5,553 |
| Distance to nearest Hispanic anchor | 3.3 mi (Emmanuel UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Austin | Travis | 1,406 | +1,066 | 31.4% |
| Austin | Travis | 1,658 | +1,054 | 29.7% |
| Austin | Travis | 1,768 | +761 | 31.9% |
| Austin | Travis | 1,148 | +722 | 32.3% |
| Austin | Travis | 1,344 | +708 | 24.3% |
| Austin | Travis | 914 | +308 | 23.4% |
| Austin | Travis | 2,461 | +235 | 25.0% |
| Austin | Travis | 700 | +210 | 25.9% |
| Austin | Travis | 784 | +168 | 17.7% |
| Austin | Travis | 603 | +142 | 15.8% |
| Austin | Travis | 580 | +129 | 14.7% |
| Austin | Travis | 573 | +33 | 20.0% |
| Austin | Travis | 796 | +14 | 18.0% |
| Austin | Travis | 470 | +1 | 17.3% |
| Austin | Travis | 659 | +0 | 20.7% |
| Austin | Travis | 2,003 | +0 | 44.3% |
| Austin | Travis | 259 | +0 | 5.5% |
| Austin | Travis | 353 | +0 | 12.0% |
| Austin | Travis | 614 | +0 | 24.1% |
| Austin | Travis | 515 | +0 | 15.3% |
| Austin | Travis | 358 | +0 | 17.7% |
Trinity UMC sits in a buffer with 19,966 Hispanic residents and a +5,553 five-year gain. The nearest Hispanic anchor (Emmanuel UMC (Austin)) is 3.3 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.