Violet Crown City Church

Austin, Travis County · Lens D rank #14 · score (0–100) 72

Buffer summary

MetricValue
Buffer radius2 mi (urban)
Tracts inside buffer15
Hispanic population in buffer28,234
Hispanic +5yr in buffer+1,999
Distance to nearest Hispanic anchor6.6 mi (Emmanuel UMC (Austin))

Tracts inside the buffer

PlaceCounty Hisp pop +5yr % Hisp
Austin Travis 1,295 +775 29.9%
Austin Travis 771 +377 13.6%
Austin Travis 806 +376 17.0%
Austin Travis 1,384 +311 21.4%
Austin Travis 311 +160 14.4%
Austin Travis 1,598 +0 74.3%
Austin Travis 5,119 +0 78.0%
Austin Travis 545 +0 15.0%
Austin Travis 829 +0 16.4%
Austin Travis 2,441 +0 41.4%
Austin Travis 3,184 +0 50.3%
Austin Travis 2,648 +0 74.7%
Austin Travis 3,035 +0 67.7%
Austin Travis 2,956 +0 56.1%
Austin Travis 1,312 +0 42.4%

Reading the rank

Violet Crown City Church sits in a buffer with 28,234 Hispanic residents and a +1,999 five-year gain. The nearest Hispanic anchor (Emmanuel UMC (Austin)) is 6.6 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.

Map