Weimar, Colorado County · Lens D rank #44 · score (0–100) 7
| Metric | Value |
|---|---|
| Buffer radius | 5 mi (rural) |
| Tracts inside buffer | 1 |
| Hispanic population in buffer | 1,119 |
| Hispanic +5yr in buffer | +18 |
| Distance to nearest Hispanic anchor | 68.3 mi (Emmanuel UMC (Austin)) |
| Place | County | Hisp pop | +5yr | % Hisp |
|---|---|---|---|---|
| Colorado County (rural) | Colorado | 1,119 | +18 | 23.1% |
Weimar UMC sits in a buffer with 1,119 Hispanic residents and a +18 five-year gain. The nearest Hispanic anchor (Emmanuel UMC (Austin)) is 68.3 mi away — far enough that a ministry here wouldn't simply duplicate existing reach.