Travis County · tract 48453000302 · pop 5,585
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #20 | 94 |
| Metric | Value |
|---|---|
| Total population (2023) | 5,585 |
| 5-year change (2018→2023) | +510 (10.0%) |
| Hispanic population | 1,658 (29.7%) |
| Hispanic +5yr | +1,054 (174.5%) |
| Black population | 219 (3.9%) |
| Black +5yr | -33 (-13.1%) |
| Median household income | $61,763 |
| Distance to nearest Hispanic anchor | 3.0 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 0.4 mi |
Ranks #20 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 3.0 mi from Emmanuel UMC (Austin) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.