Williamson County · tract 48491020311 · pop 10,880
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #14 | 93 |
| Metric | Value |
|---|---|
| Total population (2023) | 10,880 |
| 5-year change (2018→2023) | +4,632 (74.1%) |
| Hispanic population | 1,842 (16.9%) |
| Hispanic +5yr | +615 (50.1%) |
| Black population | 1,034 (9.5%) |
| Black +5yr | +717 (226.2%) |
| Median household income | $108,429 |
| Distance to nearest Hispanic anchor | 2.3 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 2.3 mi |
Ranks #14 for Black plant priority — Austin gained 717 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.