Travis County · tract 48453000402 · pop 3,552
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #23 | 93 |
| Metric | Value |
|---|---|
| Total population (2023) | 3,552 |
| 5-year change (2018→2023) | -13 (-0.4%) |
| Hispanic population | 1,148 (32.3%) |
| Hispanic +5yr | +722 (169.5%) |
| Black population | 465 (13.1%) |
| Black +5yr | -345 (-42.6%) |
| Median household income | $79,875 |
| Distance to nearest Hispanic anchor | 1.8 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 1.6 mi |
Ranks #23 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 1.8 mi from Emmanuel UMC (Austin) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.