Williamson County · tract 48491020408 · pop 4,776
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #17 | 95 |
| Metric | Value |
|---|---|
| Total population (2023) | 4,776 |
| 5-year change (2018→2023) | +49 (1.0%) |
| Hispanic population | 1,336 (28.0%) |
| Hispanic +5yr | +615 (85.3%) |
| Black population | 511 (10.7%) |
| Black +5yr | +436 (581.3%) |
| Median household income | $81,507 |
| Distance to nearest Hispanic anchor | 1.0 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 1.0 mi |
Ranks #17 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 1.0 mi from Bethany UMC (Austin) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.