Travis County · tract 48453000608 · pop 4,473
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #12 | 96 |
| Metric | Value |
|---|---|
| Total population (2023) | 4,473 |
| 5-year change (2018→2023) | +2,366 (112.4%) |
| Hispanic population | 1,406 (31.4%) |
| Hispanic +5yr | +1,066 (313.7%) |
| Black population | 219 (4.9%) |
| Black +5yr | +134 (158.4%) |
| Median household income | $21,028 |
| Distance to nearest Hispanic anchor | 2.1 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 0.3 mi |
Ranks #12 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 2.1 mi from Emmanuel UMC (Austin) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.