Travis County · tract 48453001103 · pop 3,886
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #9 | 97 |
| Metric | Value |
|---|---|
| Total population (2023) | 3,886 |
| 5-year change (2018→2023) | +1,614 (71.1%) |
| Hispanic population | 1,083 (27.9%) |
| Hispanic +5yr | +751 (227.1%) |
| Black population | 50 (1.3%) |
| Black +5yr | -86 (-63.3%) |
| Median household income | $161,735 |
| Distance to nearest Hispanic anchor | 0.9 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 0.5 mi |
Ranks #9 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 0.9 mi from Emmanuel UMC (Austin) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.