Travis County · tract 48453002213 · pop 4,849
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #19 | 94 |
| Metric | Value |
|---|---|
| Total population (2023) | 4,849 |
| 5-year change (2018→2023) | +2,721 (128.0%) |
| Hispanic population | 3,310 (68.3%) |
| Hispanic +5yr | +1,825 (123.0%) |
| Black population | 513 (10.6%) |
| Black +5yr | +271 (112.5%) |
| Median household income | $81,861 |
| Distance to nearest Hispanic anchor | 5.3 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 1.9 mi |
Ranks #19 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 5.3 mi from Emmanuel UMC (Austin) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.