Travis County · tract 48453002441 · pop 5,683
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #23 | 88 |
| Metric | Value |
|---|---|
| Total population (2023) | 5,683 |
| 5-year change (2018→2023) | +457 (8.8%) |
| Hispanic population | 3,549 (62.4%) |
| Hispanic +5yr | -799 (-18.4%) |
| Black population | 844 (14.9%) |
| Black +5yr | +556 (193.3%) |
| Median household income | $71,729 |
| Distance to nearest Hispanic anchor | 5.0 mi (Manchaca UMC (Manchaca)) |
| Distance to nearest UMC | 3.1 mi |
Ranks #23 for Black plant priority — Austin gained 556 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.