Travis County · tract 48453002449 · pop 6,928
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #18 | 94 |
| Hispanic ministry expansion | #16 | 95 |
| Metric | Value |
|---|---|
| Total population (2023) | 6,928 |
| 5-year change (2018→2023) | +3,531 (104.0%) |
| Hispanic population | 5,686 (82.1%) |
| Hispanic +5yr | +3,057 (116.3%) |
| Black population | 413 (6.0%) |
| Black +5yr | +161 (64.2%) |
| Median household income | $89,036 |
| Distance to nearest Hispanic anchor | 8.5 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 2.7 mi |
Ranks #18 for Hispanic plant priority — Austin gained 3,057 Hispanic residents over five years and sits 8.5 mi from the nearest Hispanic anchor (Emmanuel UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation. Ranks #16 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 8.5 mi from Emmanuel UMC (Austin) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.