Travis County · tract 48453002451 · pop 7,511
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #25 | 86 |
| Metric | Value |
|---|---|
| Total population (2023) | 7,511 |
| 5-year change (2018→2023) | +2,053 (37.6%) |
| Hispanic population | 2,753 (36.7%) |
| Hispanic +5yr | -210 (-7.1%) |
| Black population | 808 (10.8%) |
| Black +5yr | +547 (209.6%) |
| Median household income | $74,108 |
| Distance to nearest Hispanic anchor | 3.5 mi (Manchaca UMC (Manchaca)) |
| Distance to nearest UMC | 3.5 mi |
Ranks #25 for Black plant priority — Austin gained 547 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.