Travis County · tract 48453043900 · pop 7,867
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #24 | 87 |
| Metric | Value |
|---|---|
| Total population (2023) | 7,867 |
| 5-year change (2018→2023) | +1,638 (26.3%) |
| Hispanic population | 2,823 (35.9%) |
| Hispanic +5yr | +509 (22.0%) |
| Black population | 1,424 (18.1%) |
| Black +5yr | +548 (62.7%) |
| Median household income | $87,582 |
| Distance to nearest Hispanic anchor | 9.2 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 3.5 mi |
Ranks #24 for Black plant priority — Austin gained 548 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.