Travis County · tract 48453045400 · pop 6,368
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Black plants | #10 | 95 |
| Metric | Value |
|---|---|
| Total population (2023) | 6,368 |
| 5-year change (2018→2023) | +1,513 (31.2%) |
| Hispanic population | 867 (13.6%) |
| Hispanic +5yr | -203 (-19.0%) |
| Black population | 1,225 (19.2%) |
| Black +5yr | +888 (264.3%) |
| Median household income | $89,066 |
| Distance to nearest Hispanic anchor | 5.6 mi (Bethany UMC (Austin)) |
| Distance to nearest UMC | 1.1 mi |
Ranks #10 for Black plant priority — Austin gained 888 Black residents over five years. Lens C uses no anchor distance for this bucket because the legacy footprint of the 11 Black UMCs (concentrated in Freedman's-era settlements) doesn't track where the Black population is growing today.