Bastrop County · tract 48021950101 · pop 6,490
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #17 | 95 |
| Metric | Value |
|---|---|
| Total population (2023) | 6,490 |
| 5-year change (2018→2023) | +2,256 (53.3%) |
| Hispanic population | 2,826 (43.5%) |
| Hispanic +5yr | +1,401 (98.4%) |
| Black population | 103 (1.6%) |
| Black +5yr | +12 (13.6%) |
| Median household income | $99,342 |
| Distance to nearest Hispanic anchor | 18.6 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 7.1 mi |
Ranks #17 for Hispanic plant priority — Bastrop County (rural) gained 1,401 Hispanic residents over five years and sits 18.6 mi from the nearest Hispanic anchor (Emmanuel UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.