Bastrop County · tract 48021950102 · pop 5,168
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #22 | 93 |
| Metric | Value |
|---|---|
| Total population (2023) | 5,168 |
| 5-year change (2018→2023) | +1,221 (30.9%) |
| Hispanic population | 2,233 (43.2%) |
| Hispanic +5yr | +905 (68.2%) |
| Black population | 130 (2.5%) |
| Black +5yr | +46 (54.8%) |
| Median household income | $72,528 |
| Distance to nearest Hispanic anchor | 25.2 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 3.9 mi |
Ranks #22 for Hispanic plant priority — Bastrop County (rural) gained 905 Hispanic residents over five years and sits 25.2 mi from the nearest Hispanic anchor (Emmanuel UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.