Bastrop County · tract 48021950303 · pop 9,021
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #5 | 99 |
| Metric | Value |
|---|---|
| Total population (2023) | 9,021 |
| 5-year change (2018→2023) | +3,577 (65.7%) |
| Hispanic population | 4,833 (53.6%) |
| Hispanic +5yr | +3,323 (220.1%) |
| Black population | 153 (1.7%) |
| Black +5yr | -267 (-63.6%) |
| Median household income | $87,135 |
| Distance to nearest Hispanic anchor | 18.1 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 2.8 mi |
Ranks #5 for Hispanic plant priority — Bastrop County (rural) gained 3,323 Hispanic residents over five years and sits 18.1 mi from the nearest Hispanic anchor (Emmanuel UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.