Bastrop County · tract 48021950403 · pop 4,573
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #15 | 95 |
| Metric | Value |
|---|---|
| Total population (2023) | 4,573 |
| 5-year change (2018→2023) | +1,837 (67.1%) |
| Hispanic population | 1,479 (32.3%) |
| Hispanic +5yr | +1,070 (262.5%) |
| Black population | 304 (6.6%) |
| Black +5yr | +43 (16.6%) |
| Median household income | $91,604 |
| Distance to nearest Hispanic anchor | 26.7 mi (Emmanuel UMC (Austin)) |
| Distance to nearest UMC | 1.1 mi |
Ranks #15 for Hispanic plant priority — Bastrop County (rural) gained 1,070 Hispanic residents over five years and sits 26.7 mi from the nearest Hispanic anchor (Emmanuel UMC (Austin)), past the immediate halo of any existing Hispanic-led congregation.