Bastrop County · tract 48021950805 · pop 6,679
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic plants | #4 | 99 |
| Metric | Value |
|---|---|
| Total population (2023) | 6,679 |
| 5-year change (2018→2023) | +4,151 (164.2%) |
| Hispanic population | 5,768 (86.4%) |
| Hispanic +5yr | +4,155 (257.7%) |
| Black population | 8 (0.1%) |
| Black +5yr | -29 (-78.6%) |
| Median household income | $80,385 |
| Distance to nearest Hispanic anchor | 15.9 mi (Manchaca UMC (Manchaca)) |
| Distance to nearest UMC | 5.5 mi |
Ranks #4 for Hispanic plant priority — Bastrop County (rural) gained 4,155 Hispanic residents over five years and sits 15.9 mi from the nearest Hispanic anchor (Manchaca UMC (Manchaca)), past the immediate halo of any existing Hispanic-led congregation.