Hays County · tract 48209010913 · pop 6,812
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #8 | 98 |
| Metric | Value |
|---|---|
| Total population (2023) | 6,812 |
| 5-year change (2018→2023) | +3,497 (105.5%) |
| Hispanic population | 3,193 (46.9%) |
| Hispanic +5yr | +2,118 (197.2%) |
| Black population | 44 (0.6%) |
| Black +5yr | -77 (-63.7%) |
| Median household income | $77,334 |
| Distance to nearest Hispanic anchor | 4.4 mi (Manchaca UMC (Manchaca)) |
| Distance to nearest UMC | 1.5 mi |
Ranks #8 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 4.4 mi from Manchaca UMC (Manchaca) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.