Hays County · tract 48209010915 · pop 8,198
| Bucket | Rank | Score (0–100) |
|---|---|---|
| Hispanic ministry expansion | #11 | 97 |
| Metric | Value |
|---|---|
| Total population (2023) | 8,198 |
| 5-year change (2018→2023) | +6,949 (556.8%) |
| Hispanic population | 2,043 (24.9%) |
| Hispanic +5yr | +1,638 (405.0%) |
| Black population | 178 (2.2%) |
| Black +5yr | +132 (290.2%) |
| Median household income | $124,750 |
| Distance to nearest Hispanic anchor | 3.6 mi (Manchaca UMC (Manchaca)) |
| Distance to nearest UMC | 1.2 mi |
Ranks #11 for Hispanic ministry expansion — same Hispanic-growth signal as the plant bucket, but 3.6 mi from Manchaca UMC (Manchaca) means a new plant would compete with a congregation already on the ground. Expansion of the existing ministry is the higher-leverage move.